B2 | Available 1, 2, or 3 bedroom apartments in Naples, FL | Marea
B2
2 Bed 2 Bath 1080 sq. ft.
Starting at $2,840
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1415 | Floor 4 | $2,930 | $350 | Available Now | |
# 1413 | Floor 4 | $2,880 | $350 | Available Now | |
# 1313 | Floor 3 | $2,870 | $350 | Available Now | |
# 1315 | Floor 3 | $2,920 | $350 | Available Now | |
# 5315 | Floor 3 | $2,970 | $350 | Available Now | |
# 5216 | Floor 2 | $2,940 | $350 | Available Now | |
# 5215 | Floor 2 | $2,940 | $350 | Available Now | |
# 5415 | Floor 4 | $2,980 | $350 | Available Now | |
# 5116 | Floor 1 | $2,990 | $350 | Available Now | |
# 5316 | Floor 3 | $3,020 | $350 | Available Now | |
# 5115 | Floor 1 | $2,990 | $350 | Available Now | |
# 2413 | Floor 4 | $2,950 | $350 | Jul 03, 2023 | |
# 2313 | Floor 3 | $2,940 | $350 | Jul 03, 2023 | |
# 2211 | Floor 2 | $2,840 | $350 | Jul 03, 2023 | |
# 2311 | Floor 3 | $2,870 | $350 | Jul 03, 2023 | |
# 2213 | Floor 2 | $2,910 | $350 | Jul 03, 2023 | |
# 2411 | Floor 4 | $2,950 | $350 | Jul 03, 2023 | |
# 2415 | Floor 4 | $3,025 | $350 | Jul 03, 2023 | |
# 2113 | Floor 1 | $2,960 | $350 | Jul 03, 2023 | |
# 2315 | Floor 3 | $3,015 | $350 | Jul 03, 2023 | |
# 2115 | Floor 1 | $3,035 | $350 | Jul 03, 2023 | |
# 2215 | Floor 2 | $2,985 | $350 | Jul 03, 2023 | |
# 2111 | Floor 1 | $3,010 | $350 | Jul 03, 2023 | |
# 1215 | Floor 2 | $2,890 | $350 | Jul 10, 2023 | |
# 4311 | Floor 3 | $2,970 | $350 | Aug 11, 2023 | |
# 4313 | Floor 3 | $2,970 | $350 | Aug 11, 2023 | |
# 4213 | Floor 2 | $2,940 | $350 | Aug 11, 2023 | |
# 4413 | Floor 4 | $2,980 | $350 | Aug 11, 2023 | |
# 4211 | Floor 2 | $2,940 | $350 | Aug 11, 2023 | |
# 4315 | Floor 3 | $3,045 | $350 | Aug 11, 2023 | |
# 4115 | Floor 1 | $3,065 | $350 | Aug 11, 2023 | |
# 4215 | Floor 2 | $3,015 | $350 | Aug 11, 2023 | |
# 4111 | Floor 1 | $2,990 | $350 | Aug 11, 2023 | |
# 4113 | Floor 1 | $2,990 | $350 | Aug 11, 2023 | |
# 4411 | Floor 4 | $2,980 | $350 | Aug 11, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.